Recruitment
Title | Description | Start Date | End Date | File |
---|---|---|---|---|
District Anukampa Waiting List (Group D ) in Satara District | 19/07/2023 | 19/08/2023 | View (2 MB) जिल्हाधिकारी कार्यालय अनुकंपा यादी (282 KB) | |
Recruitment for the post of Mini Anganwadi Sevika and Anganwadi Madatnis | 19/07/2023 | 01/08/2023 | View (2 MB) | |
Talathi Recruitment 2023 – Regarding extension of time for submission of application | 18/07/2023 | 22/07/2023 | View (462 KB) | |
Anganwadi Helper Recruitment Advertisement – Women and Child Development, Satara | 16/06/2023 | 30/06/2023 | View (1 MB) | |
Final selection list for promotion of Kotwals from Group D (Class-4) to Peon Cadre | Final selection list for promotion of Kotwals from Group D (Class-4) to Peon Cadre |
12/04/2023 | 31/05/2023 | View (312 KB) |
Civil Hospital Satara – Recruitment | 02/05/2023 | 18/05/2023 | View (299 KB) | |
Statutory Auditors are required for audits. | 20/04/2023 | 27/04/2023 | View (418 KB) | |
Police Patil Recruitment – 2023 Regarding Releasing reservation | 12/04/2023 | 19/04/2023 | View (386 KB) | |
Talathi Recruitment 2019 – Select and Waiting List – Press Release and Schedule | Talathi Recruitment 2019 - Select and Waiting List - Press Release and Schedule
|
23/01/2023 | 31/03/2023 | View (386 KB) निवड व प्रारुप प्रतिक्षा यादी प्रसिध्दीपत्रक (589 KB) OBC (General) – Prov. waiting list (356 KB) Open (Female) – Prov. Waiting List (476 KB) OBC (Female) – Prov. Select List (402 KB) OBC (Female) – Prov. Waiting List (481 KB) Open (Female) – Prov. Select List (441 KB) |
DECISION ON OBJECTIONS RECEIVED AND REVISED WAITING LISTS FOR PROV. WAITING LISTS FOR OPEN(WOMEN), OBC (GENERAL) AND OBC (WOMEN) CATEGORY | DECISION ON OBJECTIONS RECEIVED AND REVISED WAITING LISTS FOR PROV.
WAITING LISTS FOR OPEN(WOMEN), OBC (GENERAL) AND OBC (WOMEN) CATEGORY
|
01/02/2023 | 28/02/2023 | View (2 MB) खुला (महिला) – सुधारित प्रारुप प्रतिक्षा निवड यादी (496 KB) इ.मा.व. (सर्वसाधारण) – सुधारित प्रारुप प्रतिक्षा निवड यादी (363 KB) इ.मा.व. (महिला) – सुधारित प्रारुप प्रतिक्षा निवड यादी (435 KB) |