Announcements
Filter Past Announcements
| Title | Description | Start Date | End Date | File |
|---|---|---|---|---|
| Public Holidays 2021 | 09/12/2020 | 31/01/2022 | View (5 MB) | |
| Notification Under Section 11 | Land Acquisition, Rehabilitation and Resettlement Act, 2013 |
29/12/2021 | 15/01/2022 | View (601 KB) थोरवेवाडी, तालुका खटाव, जिल्हा सातारा एस आर क्र. 716 (592 KB) पारगांव, तालुका खटाव , जिल्हा सातारा एस आर क्र. 719 (631 KB) कळंबी, तालुका खटाव, जिल्हा सातारा एसआर क्र. 723 (711 KB) पळसगांव, तालुका खटाव, जिल्हा सातारा एस आर क्र. 718 (792 KB) बनपूरी, तालुका खटाव, जिल्हा सातारा एस आर क्र. 724 (582 KB) |
| Tariff for Liquid Transport – District Animal Husbandry, Satara | 27/12/2021 | 04/01/2022 | View (377 KB) | |
| Minutes of the meeting of HLMC held on 18 Feb 2020 at 11 PM at Rajbhavan, Mahableshwar, Satara | 18/01/2021 | 01/01/2022 | View (4 MB) | |
| Mauje Hingangaon, Tal. Phaltan Dist. Land at Satara Dhom Balakwadi Right Canal S.No. Minor No. 77/320 Editing for 31 | 22/01/2021 | 01/01/2022 | View (2 MB) | |
| Notification under Section 11 | 1. Mauje Raighar, Tal. Dist. Acquisition of lands at Satara for Amble Supplementary Reservoir. Regarding the publication of notification under Section 11 as per the provisions of Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013.
2 Mauje Amble, Tal. Dist. Acquisition of lands at Satara for Amble Supplementary Reservoir. Regarding the publication of notification under Section 11 as per the provisions of Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013. |
28/06/2021 | 28/12/2021 | View (3 MB) AAMBALE kalam11 (2 MB) |
| One Stop Crises Center Advertising – Women and Child Development, Satara | 30/11/2021 | 14/12/2021 | View (673 KB) अर्ज Application (251 KB) | |
| Arms and Mob Ban orders | 06/11/2021 | 20/11/2021 | View (2 MB) | |
| Mumbai Police Act 1951, Arms and Mob Ban Order. | 09/10/2021 | 22/10/2021 | View (3 MB) | |
| Arms and Mob Ban orders | 14/09/2021 | 23/09/2021 | View (3 MB) |